wildkaninchen:kerguelen
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
Beide Seiten der vorigen RevisionVorhergehende Überarbeitung | |||
wildkaninchen:kerguelen [2023/09/27 20:24] – andreas | wildkaninchen:kerguelen [2023/11/20 18:56] (aktuell) – andreas | ||
---|---|---|---|
Zeile 2: | Zeile 2: | ||
Bei den Kerguelen handelt es sich um einen Archipel, also eine Inselgruppe. Manche dieser Inseln sind von Kaninchen bewohnt, andere sind oder wurden quasi kaninchenfrei. Alle, jemals dort vorkommenden Kaninchen, wurden vom Menschen eingeführt.\\ | Bei den Kerguelen handelt es sich um einen Archipel, also eine Inselgruppe. Manche dieser Inseln sind von Kaninchen bewohnt, andere sind oder wurden quasi kaninchenfrei. Alle, jemals dort vorkommenden Kaninchen, wurden vom Menschen eingeführt.\\ | ||
- | Nachtsheim (1977)((Nachtsheim, H. & Stengel, H. (1977): Vom Wildtier zum Haustier. 3., neubearb. Aufl. Berlin, Hamburg: Parey. ISBN 3-489-60636-1)) schrieben recht allgemein: „//Im Winter bildet | + | Hückinghaus, |
- | Chapuis et al. (2004)((Chapuis, J.-L.; Frenot, Y.; Lebouvier, M. (2004): Recovery of native plant communities after eradication of rabbits from the subantarctic Kerguelen Islands, and influence of climate change. Biological Conservation 117 (2004). 167-179)) gaben genaue Inselbezeichnungen mit den dort vorkommenden Pflanzen an, bevor die Kaninchen dort ausgerottet wurden, nämlich Ile Verte und Ile Guillou. Sie teilten die Pflanzenvorkommen ein in:\\ | + | Nachtsheim |
- | * //absent//: | + | |
- | * //rare//: | + | |
- | * //common//: +,\\ | + | |
- | * //abundant//: ++ und\\ | + | |
- | * //very abundant//: +++.\\ | + | |
- | Die, dort einheimischen, | + | Chapuis et al. (2004)((Chapuis, |
Flux & Fullagar (1992)((Flux, | Flux & Fullagar (1992)((Flux, | ||
* //Grand Terre: Domestic Rabbits introduced in 1874 spread over the whole island, but with low densities near the west coast. Their diet varies with location: mainly Poa annua at Pointe du Morne, but Acaena and Taraxacumat Molloy. Litter size is 3 to 5.3, and females produce 11 to 15 young a year. Body weights are 1930-2100g. Cats were introduced in 1951 […]. By 1893 Rabbits were very abundant; myxomatosis introduced in 1955, and Rabbit Fleas in 1956, had their main effect in 1960-61 but numbers are back to previous levels now. Males often exceed 2 kg weight and one female was 2.85 […]. The population on Courbet Peninsula was estimated at 177 000 […]. Despite occasional outbreaks, myxomatosis has a little effect: Rabbits are over the whole island except south of Peninsule Rallier du Bary. Their only predators are cats and skuas […]. Comparison of skulls from 1900 and 1972 shows regression to wild-type […].// | * //Grand Terre: Domestic Rabbits introduced in 1874 spread over the whole island, but with low densities near the west coast. Their diet varies with location: mainly Poa annua at Pointe du Morne, but Acaena and Taraxacumat Molloy. Litter size is 3 to 5.3, and females produce 11 to 15 young a year. Body weights are 1930-2100g. Cats were introduced in 1951 […]. By 1893 Rabbits were very abundant; myxomatosis introduced in 1955, and Rabbit Fleas in 1956, had their main effect in 1960-61 but numbers are back to previous levels now. Males often exceed 2 kg weight and one female was 2.85 […]. The population on Courbet Peninsula was estimated at 177 000 […]. Despite occasional outbreaks, myxomatosis has a little effect: Rabbits are over the whole island except south of Peninsule Rallier du Bary. Their only predators are cats and skuas […]. Comparison of skulls from 1900 and 1972 shows regression to wild-type […].// | ||
- | |||
* //Mayes: Acaenia ascendens is found where Rabbits modified the original vegetation […].//\\ | * //Mayes: Acaenia ascendens is found where Rabbits modified the original vegetation […].//\\ | ||
---- | ---- | ||
{{counter|today}} {{counter|yesterday}} {{counter|total}} | {{counter|today}} {{counter|yesterday}} {{counter|total}} |
wildkaninchen/kerguelen.1695839068.txt.gz · Zuletzt geändert: von andreas