====== Haarfarbe - Nomenklatur ======
Traditionell werden Allele mit Buchstaben bezeichnet: dominante (überdeckende) Allele eine Genorts mit Großbuchstaben und rezessive (überdeckbare) Allele mit Kleinbuchstaben. Existieren mehr als zwei Allele an einem Genort, wird dem Buchstaben z.B. ein weiterer Buchstabe beigefügt, optional hochgestellt.\\
Der Genotyp eines Genorts wird dargestellt, indem die beiden Allel-Kürzel nacheinander aufgeführt werden, optional durch einen Schrägstrich getrennt. In der Regel steht das dominante Allel vorne. Spielt das zweite Allel für den Phänotyp keine (oder eine untergeordnete) Rolle, kann dieses durch einen Strich dargestellt werden.
**Tabelle:** Nomenklatur (ab Zeile 3 ohne Darstellung von Wildtyp-Allelen)
^Bezeichnung((Vogt, W., Olinger, R., Haman, U., Eber, M., Caithamlova, D., Weissenbacher, Y. 2024. Europa Standard. Herausgeber: Standardkommission der Sparte Kaninchen im Europäischen Verband für Geflügel-, Tauben-, Vogel-, Kaninchen- und Caviazucht. 03-2024.))^Genotyp^Alternative Genotypen^
|Eisengrau |BEBG_ | |
|Dunkelgrau/ wildgrau/ hasengrau/ castorfarbig |**ABCDG** | |
|Hasenfarbig/ deilenaarfarbig/ rotbraun |(Y1, Y2, ..., Yn)ww - Gelbverstärkerfaktoren und Faktor für weites Band noch nicht identifiziert | |
|Blaugrau/ perlfehfarbig |dd | |
|Luxfarbig |ccdd | |
|Gelb |bb | |
|Rot |bb(Y1, Y2, ..., Yn) - Gelbverstärkerfaktoren noch nicht identifiziert | |
|Chinchillafarbig |achi_ |(Teilalbinos siehe [[haarfarbe_tyr#Dominanzverhalten und Pigment-Ausprägung|Dominanzverhalten und Pigment-Ausprägung]]) |
|Schwarzgrannenfarbig |achi_bb | |
|Schwarz |gg |BEE_gg((Fontanesi, L., Forestier, L., Allain, D., Scotti, E., Beretti, F., Deretz-Picoulet, S., ... & Oulmouden, A. 2010. Characterization of the rabbit agouti signaling protein (ASIP) gene: transcripts and phylogenetic analyses and identification of the causative mutation of the nonagouti black coat colour. Genomics, 95(3), 166-175.)), achi_gg |
|Blau |ddgg |BEE_ddgg((Fontanesi, L., Forestier, L., Allain, D., Scotti, E., Beretti, F., Deretz-Picoulet, S., ... & Oulmouden, A. 2010. Characterization of the rabbit agouti signaling protein (ASIP) gene: transcripts and phylogenetic analyses and identification of the causative mutation of the nonagouti black coat colour. Genomics, 95(3), 166-175.)), achi_ddgg |
|Havannafarbig |ccgg |achi_ccgg |
|Fehfarbig |ccddgg |achi_ccddgg |
|Separatorfarbig |bbccddgg | |
|Japanerfarbig |bJ_ (G_, g0_ oder gg möglich)((Fontanesi, L., Forestier, L., Allain, D., Scotti, E., Beretti, F., Deretz-Picoulet, S., ... & Oulmouden, A. 2010. Characterization of the rabbit agouti signaling protein (ASIP) gene: transcripts and phylogenetic analyses and identification of the causative mutation of the nonagouti black coat colour. Genomics, 95(3), 166-175.))| |
|Rhönfarbig |achi_bJ_ (G_, g0_ oder gg möglich) | |
|Thüringerfarbig |bbgg | |
|Sallanderfarbig |achi_bbgg | |
|Otterfarbig |g0_ | |
|Lohfarbig |g0_(Y1, Y2, ..., Yn)ww - Gelbverstärkerfaktoren und Faktor für weites Band noch nicht identifiziert | |
|Weißgrannenfarbig |achi_g0_ | |
|Marderfarbig braun (Typmarder) |amangg | |
|Marderfarbig blau (Typmarder) |amanddgg | |
|Siamesenfarbig gelb (Typsiam) |amanbbgg | |
|Siamesenfarbig blau (Typsiam) |amanbbddgg | |
|Russenfarbig/ kalifornierfarbig |an_gg |an_BEE_gg, an_BEE_G_((Fontanesi, L., Forestier, L., Allain, D., Scotti, E., Beretti, F., Deretz-Picoulet, S., ... & Oulmouden, A. 2010. Characterization of the rabbit agouti signaling protein (ASIP) gene: transcripts and phylogenetic analyses and identification of the causative mutation of the nonagouti black coat colour. Genomics, 95(3), 166-175.)) |
|Albino (Weiß/ elfenbein Rotauge) |aa --- --- --- --- |an_xx |
|**Silber**|||
|Hellsilber|gg(P1, P2, ..., Pn) - Silberfaktoren noch nicht identifiziert| |
|**Weißscheckung und Leuzismus**|||
|Punkt-/ Mantelgescheckt (Typschecken) | --- --- --- --- --- Kk | |
|Holländergescheckt (plattengescheckt) | --- --- --- --- -- (s1, s2, ..., sn) - Holländerfaktoren noch nicht identifiziert | |
|Dalmatinergescheckt/ Hototfarbig | --- --- --- --- --- Kk(s1, s2, ..., sn) - Holländerfaktoren noch nicht identifiziert | |
|Leuzistisch weiß (Weiß/ elfenbein Blauauge) | --- --- --- --- --- xx - Faktor noch nicht identifiziert| |
(Kein Anspruch auf Vollständigkeit)
----
{{counter|today}} {{counter|yesterday}} {{counter|total}}