genetik:haarfarbe_mc1r
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| Beide Seiten der vorigen RevisionVorhergehende Überarbeitung | |||
| genetik:haarfarbe_mc1r [2026/10/05 20:21] – [Zur Vererbung] kathrin | genetik:haarfarbe_mc1r [2026/10/08 09:02] (aktuell) – [Zur Vererbung] kathrin | ||
|---|---|---|---|
| Zeile 42: | Zeile 42: | ||
| //"All the animals lacking B are some shade of yellow, the colour depending upon the presence or absence of some of the other factors, notably C and G. The presence or absence of this factor B gives generally a much greater difference in colour than that of any of the others, not even excepting the factors D and G. Thus is the difference between black < | //"All the animals lacking B are some shade of yellow, the colour depending upon the presence or absence of some of the other factors, notably C and G. The presence or absence of this factor B gives generally a much greater difference in colour than that of any of the others, not even excepting the factors D and G. Thus is the difference between black < | ||
| + | |||
| + | //"In those individuals having B in their formula, absence of M makes that the black or brown colour resulting from B with other factors is restricted to part of the coat, the rest remaining yellow."// | ||
| "//The author has noted segregation of a **“darkening modifier”** in race X, a synthesized subline of Castle’s small race. It is manifest in aaeeBB// [thüringerfarbig] // | "//The author has noted segregation of a **“darkening modifier”** in race X, a synthesized subline of Castle’s small race. It is manifest in aaeeBB// [thüringerfarbig] // | ||
genetik/haarfarbe_mc1r.txt · Zuletzt geändert: von kathrin
